| Earlier at this time | ||
| 15. 1. 2026 | 18.89 °C | |
| 14. 1. 2026 | 18.33 °C | |
| 13. 1. 2026 | 18.26 °C | |
| 12. 1. 2026 | 18.39 °C | |
| 11. 1. 2026 | 16.14 °C | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 630 571 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 26.7 °C - 18.8.2024 20:18 |
| Lowest temp.: | 8.95 °C - 21.11.2025 12:03 |
| TODAY | TEMPERATURE MIN: 15.33 °C | AVG: 18.52 °C | MAX: 19.51 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.