| Earlier at this time | ||
| 16. 3. 2026 | 18.76 °C | |
| 15. 3. 2026 | 18.7 °C | |
| 14. 3. 2026 | 17.6 °C | |
| 13. 3. 2026 | 18.66 °C | |
| 12. 3. 2026 | 18.8 °C | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 716 671 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 26.7 °C - 18.8.2024 20:18 |
| Lowest temp.: | 7.51 °C - 19.1.2026 00:06 |
| TODAY | TEMPERATURE MIN: 18.1 °C | AVG: 18.71 °C | MAX: 19.6 °C |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.