| Earlier at this time | ||
| 15. 1. 2026 | 66.6 °F | |
| 14. 1. 2026 | 66.5 °F | |
| 13. 1. 2026 | 65.9 °F | |
| 12. 1. 2026 | 64.7 °F | |
| 11. 1. 2026 | 64.2 °F | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 630 678 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 80.1 °F - 18.8.2024 20:18 |
| Lowest temp.: | 48.1 °F - 21.11.2025 12:03 |
| TODAY | TEMPERATURE MIN: 59.6 °F | AVG: 65.5 °F | MAX: 67.2 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.