| Earlier at this time | ||
| 13. 11. 2026 | 45 °F | |
| 12. 11. 2026 | 44.6 °F | |
| 11. 11. 2026 | 44.4 °F | |
| 10. 11. 2026 | 44.6 °F | |
| 9. 11. 2026 | 45 °F | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 2 063 225 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 81.3 °F - 30.6.2026 19:09 |
| Lowest temp.: | 44.4 °F - 10.11.2026 18:49 |
| TODAY | TEMPERATURE MIN: 44.8 °F | AVG: 44.9 °F | MAX: 45 °F |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.