| Earlier at this time | ||
| 16. 3. 2026 | 6.2 °N | |
| 15. 3. 2026 | 5.9 °N | |
| 14. 3. 2026 | 6.1 °N | |
| 13. 3. 2026 | 6.2 °N | |
| 12. 3. 2026 | 6.3 °N | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 716 769 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 8.8 °N - 18.8.2024 20:18 |
| Lowest temp.: | 2.5 °N - 19.1.2026 00:06 |
| TODAY | TEMPERATURE MIN: 6 °N | AVG: 6.2 °N | MAX: 6.5 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.