| Earlier at this time | ||
| 15. 1. 2026 | 6.3 °N | |
| 14. 1. 2026 | 6.3 °N | |
| 13. 1. 2026 | 6.2 °N | |
| 12. 1. 2026 | 6 °N | |
| 11. 1. 2026 | 5.9 °N | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 630 682 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 8.8 °N - 18.8.2024 20:18 |
| Lowest temp.: | 3 °N - 21.11.2025 12:03 |
| TODAY | TEMPERATURE MIN: 5.1 °N | AVG: 6.1 °N | MAX: 6.5 °N |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.