| Earlier at this time | ||
| 16. 3. 2026 | 525.8 °R | |
| 15. 3. 2026 | 524.1 °R | |
| 14. 3. 2026 | 525.3 °R | |
| 13. 3. 2026 | 525.9 °R | |
| 12. 3. 2026 | 526.2 °R | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 716 766 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 539.7 °R - 18.8.2024 20:18 |
| Lowest temp.: | 505.2 °R - 19.1.2026 00:06 |
| TODAY | TEMPERATURE MIN: 524.3 °R | AVG: 525.4 °R | MAX: 527 °R |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.