| Earlier at this time | ||
| 15. 1. 2026 | 15.4 °Ré | |
| 14. 1. 2026 | 15.3 °Ré | |
| 13. 1. 2026 | 15.1 °Ré | |
| 12. 1. 2026 | 14.5 °Ré | |
| 11. 1. 2026 | 14.3 °Ré | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 630 678 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 21.4 °Ré - 18.8.2024 20:18 |
| Lowest temp.: | 7.2 °Ré - 21.11.2025 12:03 |
| TODAY | TEMPERATURE MIN: 12.3 °Ré | AVG: 14.9 °Ré | MAX: 15.7 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.