| Earlier at this time | ||
| 16. 3. 2026 | 15 °Ré | |
| 15. 3. 2026 | 14.4 °Ré | |
| 14. 3. 2026 | 14.9 °Ré | |
| 13. 3. 2026 | 15.1 °Ré | |
| 12. 3. 2026 | 15.4 °Ré | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 716 769 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 21.4 °Ré - 18.8.2024 20:18 |
| Lowest temp.: | 6 °Ré - 19.1.2026 00:06 |
| TODAY | TEMPERATURE MIN: 14.5 °Ré | AVG: 15 °Ré | MAX: 15.7 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.