| Earlier at this time | ||
| 15. 1. 2026 | 17.6 °Ro | |
| 14. 1. 2026 | 17.5 °Ro | |
| 13. 1. 2026 | 17.4 °Ro | |
| 12. 1. 2026 | 17 °Ro | |
| 11. 1. 2026 | 16.9 °Ro | |
| Statistics | |
| Location: | TEST |
| Measurements count: | 1 630 684 |
| Measured by: | 29.11.2022 20:13 |
| Highest temp.: | 21.5 °Ro - 18.8.2024 20:18 |
| Lowest temp.: | 12.2 °Ro - 21.11.2025 12:03 |
| TODAY | TEMPERATURE MIN: 15.5 °Ro | AVG: 17.3 °Ro | MAX: 17.8 °Ro |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.